The Cold Forming Blister Foil,
a four-ply laminated foil consisting of Nylon (Oriented Polyamide), Aluminum Foil, Extrusion PE & Ldpe film
having barrier properties against water vapor, gases, light, low VOC and Halogen Free etc. with high
malleability for deep draw for Blister Cavity and higher yield. All raw material used in manufacturing Cold
Forming Blister Foil laminate produce by WAHREN are food grade.
The product is registered with USFDA active DMF having registration no.,
Quad Foil is primarily used in pharmaceutical flexible packaging where high barrier protection and strong laminate performance are required.
Typical applications include:
Pharmaceutical sachet and strip packaging
Packaging of powders and granules
Medical and healthcare product packaging
Nutraceutical packaging
Moisture-sensitive pharmaceutical formulations
| Test Parameters | Units | Standard Specification |
|---|---|---|
| Product Name | — | Wahren Emerald Quad Alu-Alu Foil BOPA 25µ / Al. Foil 50µ / 12 Extrusion PE / LDPE 50µ |
| Width | MM | ± 1 mm |
| OPA Layer GSM | gm/m² | 26.5 – 31.1 |
| OPA Layer Thickness | Micron | 23.0 – 27.0 |
| Adhesive GSM | gm/m² | 4.8 – 5.2 |
| Aluminum Foil GSM | gm/m² | 129.6 – 143.1 |
| Aluminum Foil Thickness | Micron | 48.0 – 53.0 |
| Extrusion Primer | gm/m² | 0.1 – 0.2 |
| Extrusion Film GSM | gm/m² | 10.92 – 12.74 |
| Extrusion Layer Thickness | Micron | 12 – 14 |
| LDPE Film GSM | gm/m² | 45.5 – 50.05 |
| LDPE Layer Thickness | Micron | 50 – 55 |
| Total GSM | gm/m² | 217.32 – 237.19 |
| Total Thickness | Micron | 187.0 – 213.4 |
| OTR | cc/m²/day | ≤ 0.005 |
| WVTR / MVTR | gm/m²/day | ≤ 0.005 |
| Residual Solvent (GC) | mg/m² | 0.1 |
| Pin Hole | No./SQM | NIL |
| Toxicity | — | Non-Toxic |
| Bonding Strength (OPA / Alu Foil) | N/15MM | ≥ 4.00 |
| Bonding Strength (Alu Foil / Ext PE) | N/15MM | ≥ 4.00 |
| Bonding Strength (Ext PE / LDPE) | N/15MM | ≥ 4.00 |
| No. of Joints | No. | Max 2 per roll |
| Core ID | MM | 76 ± 1 mm |
| Packing | — | Roll wrapped in stretch film with core insert, core plug & bubble film with edge guard; packed in corrugated boxes with BOPP tape/Nylon strap with label |
| Storage Condition | — | Temp. 15–35°C, dry atmosphere, protected from moisture & dust; RH 30–50% |
| Re-Test Period | — | 18 months from date of manufacturing |
To subscribe to Wahren updates,
please enter your email address in the field below.