Manufactured by Wahren. PVdC coated high performance packaging film, offers high degree of barrier to moisture, gases and aromatic influence. This film can be supplied in opaque and colours also.
Film is specifically designed for blister packaging, used to individually package tablets, capsules, and other small items. The film is thermoformed to create pockets (blisters) to hold the product, and then sealed with a lidding material.
| Sr. No. | Test Parameters | Unit | Specification (Standard / Complex: 250) |
|---|---|---|---|
| 1 | PVC Film Thickness | Micron | 250 ± 5% [237.5 – 275.0] |
| 2 | GSM of PVC Film – Clear / Transparent | gm/m² | 337.5 ± 5% [320.6 – 354.3] |
| GSM of PVC Film – Opaque | gm/m² | 340.0 ± 5% [323.0 – 357.0] | |
| 3 | GSM of PVDC Coating | gm/m² | 90 + 7.5% [87 – 93] |
| 4 | Total Thickness of Film After Coating | Micron | 305.0 ± 5% [289.7 – 320.2] |
| 5 | Total GSM of Coated PVC Film – Clear / Transparent | gm/m² | 427.5 + 5% [406.1 – 448.8] |
| Total GSM of Coated PVC Film – Opaque | gm/m² | 430.0 + 5% [408.5 – 451.5] | |
| 6 | Adhesion of PVDC Coating on PVC Film | — | Does not separate |
| 7 | Dimensional Stability (Longitudinal) @140°C / 5 Min | % | -8.0 – 0.0 |
| 8 | Dimensional Stability (Transverse) @140°C / 5 Min | % | 0.0 – 2.0 |
| 9 | Tensile Strength (Min.) | kg/cm² | 450 |
| 10 | Elongation at Break (Min.) | % | 30 |
| 11 | Impact Strength (Min.) | gm | 350 |
Parameter Test Method Unit Specification Toxicity Test Current Usp Non Toxic Rub ProofNess Test(20 Rubs at 2 Psi) In House Should Pass Average No. Of Joints Per Roll/Spools Number 2 max
Parameter Test Method Unit Specification Toxicity Test Current Usp Non Toxic Average No. Of Joints Per Roll/Spools Number 2 max
Inner Diameter of Core 76mm/152mm Slit Width tolerance Upper limit +1 and lower Limit -1mm Slit Roll Width 50mm to 1190mm Packing Each Slitted Spool Wrapped in Black PE film Labelling Bar Coded labels containing the product details are fixed inside the core, on stretched wrapped film and finally on the carton .Other label indicating the coated surface is also affixed on the spool
To subscribe to Wahren updates,
please enter your email address in the field below.